2024 Holiday Prices – Short Breaks -Fuel Included

Explore our weekend and mid week pricing options below. To secure your booking, a deposit of 20% of the hire charge is required, with the b

Specials — Williams Lawn & Landscape

alance due 9 weeks before the canal boat holiday start date. Alternatively, you can opt for our convenient instalment plan, allowing you to evenly distribute the total holiday cost across monthly payments, eliminating initial deposit concerns. Ensure the final payment reaches us no later than four weeks before your holiday commences. If this alternative payment method better suits your preferences.

Feel free to contact our office at 01785 813982.

follow the link below for our multi week saver options.

https://www.canalcruising.co.uk/special-offer-savers/

ELIN1OR
GINGER
OLIVIA
GINGER
OLIVIA 4
GINGER
FRANCES
GINETTE
ANGELA
SLEEPS 8 6 4 4 4 2 OR 3 2 OR 3
START DAYS (FRI-MON)
(MON-FRI)
(FRI-MON)
(MON-FRI)
(FRI-MON)
(MON-FRI)
(FRI-MON)
(MON-FRI)
(FRI-MON)
(MON-FRI)
(FRI-MON)
(MON-FRI)
MARCH 22 £1,416.00 £1,319.00 £1,138.00 £ £938.00 £912.00 £683.00
29 £1,416.00 £1,319.00 £1,138.00 £ £938.00 £912.00 £683.00
APRIL 5 £1,315.00 £1,228.00 £1,063.00 £ £863.00 £838.00 £594.00
12 £1,315.00 £1,228.00 £1,063.00 £ £863.00 £838.00 £594.00
19 £1,315.00 £1,228.00 £1,063.00 £ £863.00 £838.00 £594.00
26 £1,315.00 £1,228.00 £1,063.00 £ £863.00 £838.00 £594.00
MAY 03 £1,416.00 £1,319.00 £1,138.00 £ £938.00 £912.00 £683.00
10 £1,416.00 £1,319.00 £1,138.00 £ £938.00 £912.00 £683.00
17 £1,416.00 £1,319.00 £1,138.00 £ £938.00 £912.00 £683.00
24 £1,635.00 £1,540.00 £1,340.00 £ £1,087.00 £961.00 £755.00
31 £1,597.00 £1,462.00 £1,287.00 £ £1,087.00 £961.00 £755.00
JUNE 07 £1,597.00 £1,462.00 £1,287.00 £ £1,087.00 £961.00 £755.00
14 £1,597.00 £1,462.00 £1,287.00 £ £1,087.00 £961.00 £755.00
21 £1,597.00 £1,462.00 £1,287.00 £ £1,087.00 £961.00 £755.00
28 £1,597.00 £1,462.00 £1,287.00 £ £1,087.00 £961.00 £755.00
ELIN1OR
GINGER
OLIVIA
GINGER
OLIVIA 4
GINGER
FRANCES
GINETTE
ANGELA
SLEEPS 8 6 4 4 4 2 OR 3 2 OR 3
START DAYS (FRI-MON)
(MON-FRI)
(FRI-MON)
(MON-FRI)
(FRI-MON)
(MON-FRI)
(FRI-MON)
(MON-FRI)
(FRI-MON)
(MON-FRI)
(FRI-MON)
(MON-FRI)
JULY 05 £1,597.00 £1,462.00 £1,287.00 £ £1,087.00 £961.00 £755.00
12 £1,597.00 £1,462.00 £1,287.00 £ £1,087.00 £961.00 £755.00
19 £1,861.00 £1,695.00 £1,307.00 £ £1,107.00 £961.00 £767.00
26 £1,861.00 £1,695.00 £1,307.00 £ £1,107.00 £961.00 £767.00
AUGUST 02 £1,861.00 £1,695.00 £1,307.00 £ £1,107.00 £961.00 £767.00
09 £1,861.00 £1,695.00 £1,307.00 £ £1,107.00 £961.00 £767.00
16 £1,861.00 £1,695.00 £1,307.00 £ £1,107.00 £961.00 £767.00
23 £1,861.00 £1,695.00 £1,307.00 £ £1,107.00 £961.00 £767.00
30 £1,597.00 £1,462.00 £1,287.00 £ £1,087.00 £912.00 £683.00
SEPTEMBER 06 £1,597.00 £1,462.00 £1,287.00 £ £1,087.00 £912.00 £683.00
13 £1,315.00 £1,228.00 £1,063.00 £ £863.00 £838.00 £594.00
20 £1,315.00 £1,228.00 £1,063.00 £ £863.00 £838.00 £594.00
27 £1,315.00 £1,228.00 £1,063.00 £ £863.00 £838.00 £594.00
OCTOBER 04 £1,315.00 £1,228.00 £1,063.00 £ £863.00 £838.00 £594.00
11 £1,315.00 £1,228.00 £1,063.00 £ £863.00 £838.00 £594.00
18 £1,315.00 £1,228.00 £1,063.00 £ £863.00 £838.00 £594.00
25 £1,315.00 £1,228.00 £1,063.00 £ £863.00 £838.00 £594.00
NOVEMBER 01 £1,315.00 £1,228.00 £63.00 £ £863.00 £838.00 £594.00
Privacy & Cookies