2024 Holiday Prices – Weekly – Fuel included

Introducing the 2024 canalboat weekly prices options below. To secure your canalboat booking, a deposit of 20% of the hire charge is required, and with the balance due nine weeks before the canal boat holiday start date. Alternatively, you can opt for our convenient instalment plan, this allowing you to evenly distribute the total holiday cost across monthly payments, eliminating initial deposit concerns. Ensure the final payment reaches us no later than four weeks before your holiday commences.

Our 2024 canalboat prices provide a variety of options to suit different budgets and preferences, ensuring an unforgettable holiday experience on the water. Whether you prefer a luxurious, fully-equipped canalboat or a more budget-friendly option, we have something for everyone.

Booking a canalboat for your 2024 holiday has never been easier. With our flexible payment options, you can choose to either pay a 20% deposit upfront or spread the cost over several months. This flexibility makes planning your holiday stress-free and manageable.

Ensure you finalize all payments by the deadlines to avoid any disruption to your booking. Our team is ready to assist you with any queries or payment arrangements to make the process as smooth as possible. If the instalment plan better suits your preferences, feel free to contact our office at 01785 813982.

We look forward to helping you plan your perfect canalboat holiday with our 2024 canalboat prices. Don’t miss the chance to experience the serenity and beauty of a canalboat adventure. Secure your booking today and embark on a journey filled with picturesque landscapes and peaceful waterways.

 

Feel free to contact our office at 01785 813982

Follow this link for route suggestions https://canalrivertrust.org.uk/boating/go-boating/planning-your-boat-route

Follow the link below to our multi week pricing saver.

https://www.canalcruising.co.uk/special-offer-savers/

LILLIAN
GINGER
Sat Start
MARTHA
GINGER
Sat Start
CAREY & EMILY
GINGER
Sat Start
ALICE E.
& AGNES
Sat Start
MARIA
PATRICIA
Sat Start
MINO
Sat Start
ELINOR
GINGER
Fri OR Mon
Start
OLIVIA
GINGER
Fri OR Mon
Start
FRANCES
AGNES
Fri OR Mon
Start
GINETTE
Fri OR Mon
Start
ANGELA
Fri OR Mon
Start
Sleeps 8 6 4 4 2 (M)
2 or 3 (P,G)
2 or 3 2 or 3
MARCH 23 £2,024.00 £1,884.00 £1,480.00 £1,340.00 £1,303.00 £1,031.00 £976.00
30 £2,024.00 £1,884.00 £1,480.00 £1,340.00 £1,303.00 £1,031.00 £976.00
APRIL 06 £1,879.00 £1,754.00 £1,408.00 £1,233.00 £1,198.00 £932.00 £849.00
13 £1,879.00 £1,754.00 £1,408.00 £1,233.00 £1,198.00 £932.00 £849.00
20 £1,879.00 £1,754.00 £1,408.00 £1,233.00 £1,198.00 £932.00 £849.00
27 £1,879.00 £1,754.00 £1,408.00 £1,233.00 £1,198.00 £932.00 £849.00
MAY 04 £2,024.00 £1,884.00 £1,480.00 £1,340.00 £1,303.00 £1,031.00 £976.00
11 £2,024.00 £1,884.00 £1,480.00 £1,340.00 £1,303.00 £1,031.00 £976.00
18 £2,024.00 £1,884.00 £1,480.00 £1,340.00 £1,303.00 £1,031.00 £976.00
25 £2,335.00 £2,200.00 £1,852.00 £1,552.00 £1,373.00 £1,159.00 £1,078.00
JUNE 01 £2,282.00 £2,089.00 £1,757.00 £1,552.00 £1,373.00 £1,159.00 £1,078.00
08 £2,282.00 £2,089.00 £1,757.00 £1,552.00 £1,373.00 £1,159.00 £1,078.00
15 £2,282.00 £2,089.00 £1,757.00 £1,552.00 £1,373.00 £1,159.00 £1,078.00
22 £2,282.00 £2,089.00 £1,757.00 £1,552.00 £1,373.00 £1,159.00 £1,078.00
29 £2,282.00 £2,089.00 £1,757.00 £1,552.00 £1,373.00 £1,159.00 £1,078.00
LILLIAN
GINGER
Sat Start
MARTHA
GINGER
Sat Start
CAREY & EMILY
GINGER
Sat Start
ALICE E.
& AGNES
Sat Start
MARIA
PATRICIA
Sat Start
MINO
Sat Start
ELINOR
GINGER
Fri OR Mon
Start
OLIVIA
GINGER
Fri OR Mon
Start
FRANCES
AGNES
Fri OR Mon
Start
GINETTE
Fri OR Mon
Start
ANGELA
Fri OR Mon
Start
Sleeps 8 6 4 4 2 (M)
2 or 3 (P,G)
2 or 3 2 or 3
JULY 06 £2,282.00 £2,089.00 £1,757.00 £1,552.00 £1,373.00 £1,159.00 £1,078.00
13 £2,282.00 £2,089.00 £1,757.00 £1,552.00 £1,373.00 £1,159.00 £1,078.00
20 £2,659.00 £2,421.00 £2,039.00 £1,582.00 £1,373.00 £1,159.00 £1,078.00
27 £2,659.00 £2,421.00 £2,039.00 £1,582.00 £1,373.00 £1,159.00 £1,078.00
AUGUST 03 £2,659.00 £2,421.00 £2,039.00 £1,582.00 £1,373.00 £1,159.00 £1,078.00
10 £2,659.00 £2,421.00 £2,039.00 £1,582.00 £1,373.00 £1,159.00 £1,078.00
17 £2,659.00 £2,421.00 £2,039.00 £1,582.00 £1,373.00 £1,159.00 £1,078.00
24 £2,659.00 £2,421.00 £2,039.00 £1,582.00 £1,373.00 £1,159.00 £1,078.00
31 £2,282.00 £2,089.00 £1,757.00 £1,552.00 £1,303.00 £1,031.00 £976.00
SEPTEMBER 07 £2,282.00 £2,089.00 £1,757.00 £1,552.00 £1,303.00 £1,031.00 £976.00
14 £1,879.00 £1,754.00 £1,408.00 £1,233.00 £1,198.00 £932.00 £849.00
21 £1,879.00 £1,754.00 £1,408.00 £1,233.00 £1,198.00 £932.00 £849.00
28 £1,879.00 £1,754.00 £1,408.00 £1,233.00 £1,198.00 £932.00 £849.00
OCTOBER 05 £1,879.00 £1,754.00 £1,408.00 £1,233.00 £1,198.00 £932.00 £849.00
12 £1,879.00 £1,754.00 £1,408.00 £1,233.00 £1,198.00 £932.00 £849.00
19 £2,024.00 £1,884.00 £1,480.00 £1,340.00 £1,303.00 £1,031.00 £976.00
26 £2,024.00 £1,884.00 £1,480.00 £1,340.00 £1,303.00 £1,031.00 £976.00
NOVEMBER 02 £1,879.00 £1,754.00 £1,408.00 £1,233.00 £1,198.00 £932.00 £849.00
Privacy & Cookies